ANORTHOSI AMMOCHOSTOU - Προαιρετικό Πρωτάθλημα Παίδων κάτω των 15 Α΄,Β΄, Γ΄, Δ΄ Κατηγορίας 13/14

Established: 1911

Colors: BLUE - WHITE

Address: LARNACA

Telephone: +357 24821911

Fax: +357 24635833

Email: info@anorthosisfc.com

Stadium: ''ANTONIS PAPADOPOULOS''



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
ANTONIS KAISSAROS 15 4 11 1 0 1 (1) 0 856
STEFANOS MANTIS 17 3 14 0 0 0 (0) 0 1123
TRIFON HADJIKOSTAS 16 11 5 0 0 0 (0) 0 441
THEOFANIS LAZARIDIS 21 0 21 5 0 0 (0) 0 1648
STELIOS ZAKOS 18 5 13 1 0 3 (3) 0 853
PLOUTARCHOS ALONEFTIS 22 2 20 10 0 0 (0) 0 1639
ALEXANDROS AGATHANGELOU 14 10 4 5 0 0 (0) 0 428
CHRISTOFOROS MICHAEL 19 0 19 24 0 2 (2) 0 1372
CHRISTOS KOUROUSIAKLIS 1 1 0 0 0 0 (0) 0 19
MARIOS IOANNOU 16 7 9 15 0 0 (0) 0 698
DIMITRIOS PESKIAS 22 0 22 44 0 3 (3) 0 1712
PANAGIOTIS EVANGELOU 18 7 11 1 0 0 (0) 1 912
ANDREAS MOUSKI 1 1 0 0 0 0 (0) 0 10
ANTREAS IRAKLEOUS 17 6 11 1 0 1 (1) 0 842
PLATON ZACHARIOGLOU 2 2 0 0 0 0 (0) 0 56
ARGIRIS PARPOTTAS 1 0 1 0 0 1 (1) 0 24
GRIGORIS FILIPPIDIS 21 3 18 6 0 0 (0) 0 1333
KALLINIKOS GIALLOUROS 4 3 1 0 0 0 (0) 0 110
ARISTEIDIS KOSTEAS 11 1 10 0 0 0 (0) 0 821
ARIS CHRISTOFIDIS 17 14 3 2 0 0 (0) 0 556
NIKOLAS KISSOPODAS 16 5 11 0 0 0 (0) 0 902
ANTREAS HADJIMINA 3 1 2 0 0 0 (0) 0 165
CHRISTOS SOTIRIOU 21 0 21 5 0 2 (2) 0 1608
DIMOSTHENIS DIMOSTHENOUS 11 0 11 0 0 0 (0) 0 880
ANDREAS CHRISOSTOMOU 2 1 1 0 0 0 (0) 0 109
THEODOROS NESTOROS 2 0 2 4 0 0 (0) 0 143
STELIOS STILIANIDIS 1 0 1 0 0 0 (0) 0 80
CHARALAMPOS XENI 15 7 8 0 0 0 (0) 0 675
ANDREAS NIKOLAOU 16 0 16 0 0 1 (0) 0 1134
PANAGIOTIS CHARILAOU 12 5 7 1 0 0 (0) 0 547
ZACHARIAS GIAKOUMIS 13 5 8 0 0 1 (0) 0 686
PARASKEVAS ANDREOU 14 0 14 3 0 0 (0) 1 970
IRODOTOS HADJICHRISTOU 9 1 8 0 0 0 (0) 0 589
CHRISTOS HADJIPASCHALIS 19 1 18 8 0 0 (0) 0 1215
CHARALAMPOS SIIMILLAS 17 1 16 5 0 0 (0) 0 1101
PANAGIOTIS KONSTANTINOU 15 2 13 6 0 0 (0) 0 900
PANAGIOTIS CHAPERIS 14 6 8 0 1 0 (0) 0 654
FILIPPOS KATTIMERIS 15 2 13 5 0 0 (0) 0 911
IOANNIS GEORGIOU 15 9 6 10 0 0 (0) 0 617
LOUKAS NIKOLAOU 17 6 11 0 0 1 (0) 0 823
NIKOLAS MICHAEL 21 3 18 37 0 0 (0) 0 1302
LOIZOS POUNNAS 12 1 11 1 0 0 (0) 0 779
NIKOS KATZIIS 3 3 0 0 0 0 (0) 0 41
ANDREAS ARTEMI 13 6 7 1 0 0 (0) 0 557
KONSTANTINOS FASOULIOTIS 10 1 9 13 0 0 (0) 0 652
AGATHANGELOS NIKIFOROU 13 4 9 8 0 0 (0) 0 658
PANAGIOTIS ANDREOU 13 3 10 0 0 0 (0) 0 664
ANTREAS ATTOUNI 3 1 2 0 0 0 (0) 0 175
MARINOS PANAGIOTOU 3 2 1 0 0 0 (0) 0 137
DIMITRIS ARGIROU 4 1 3 0 0 0 (0) 0 180
MICHALIS GEORGIOU 12 0 12 0 0 0 (0) 0 778
MATTHAIOS MATTHAIOU 1 1 0 0 0 0 (0) 0 39
DIMITRIS DIMITRIOU 3 0 3 0 0 0 (0) 0 240
ANTREAS PANAGIOTOU 10 1 9 0 0 0 (0) 0 777
CHRISTOS KONSTANTINOU 9 0 9 0 0 0 (0) 0 663
GEORGIOS ARTEMIOU 15 4 11 0 0 3 (0) 0 860
DIMITRIS CHRISTODOULOU 16 6 10 0 0 0 (0) 0 869
PAILOS CHARIDIMOU 3 1 2 1 0 0 (0) 0 175
CHRISTOFOROS DIMITRIOU 11 1 10 2 0 1 (0) 0 829
ANDREAS THEODOROU 18 4 14 0 0 2 (0) 0 1036
ANDREAS PARADEISIOTIS 15 8 7 2 0 0 (0) 0 528
IOANNIS CHARALAMBOUS 14 3 11 0 0 0 (0) 0 756
DIONISIS PATERA 8 1 7 0 0 0 (0) 0 426
MARIOS NIKOLETTOS 3 0 3 0 0 0 (0) 0 172
ANDREAS TSOKKAS 1 0 1 0 0 0 (0) 0 40
KONSTANTINOS CHRISTODOULOU 17 0 17 10 0 1 (0) 0 1273
GEORGIOS NIKOLAOU 11 3 8 0 0 1 (0) 0 712
DIMITRIS LOIZOU 18 2 16 9 0 0 (0) 0 1261
MICHALIS ATHANASIOU 16 1 15 6 0 0 (0) 0 1221
CHRISTOS MANOLI 1 0 1 0 0 0 (0) 0 40
DIMITRIS KIRIAKOU 18 1 17 2 0 1 (0) 0 1373
ARISTOS DIMOSTHENOUS 12 2 10 6 0 1 (0) 1 845
PANAGIOTIS LOIZOU 1 1 0 0 0 0 (0) 0 40
EFGENIOS LAZARIDIS 6 3 3 1 0 0 (0) 0 320
ANDREAS ZACHARIA 7 4 3 0 0 0 (0) 0 280
NIKOLAS LEVENTI 2 1 1 0 0 0 (0) 0 41
KIRIAKOS PACHOMIOU 3 2 1 1 0 0 (0) 0 111
GIORGOS ROUVAS 6 4 2 1 0 0 (0) 0 209
NIKOLAS VASILEIOU 7 5 2 0 0 0 (0) 0 217
CHRISTODOULOS SIMEONIDIS 1 1 0 0 0 0 (0) 0 7
KONSTANTINOS PANTECHI 1 1 0 0 0 0 (0) 0 16
VASILIS CHOIRAS 9 2 7 0 0 0 (0) 0 534
DIMITRIS CHRISTODOULOU 1 1 0 0 0 0 (0) 0 39
GIANNIS KONSTANTINOU 1 1 0 0 0 0 (0) 0 19
NTANIEL ATHANASIADIS 8 7 1 0 0 1 (0) 0 151
* U15 / ΛΕΥΚΩΣΙΑ

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent